Bullion coins price table of 2022-01-25
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 950.48 |
100 zł | 1/4 | 7.78 | 2,201.90 |
200 zł | 1/2 | 15.55 | 4,290.94 |
500 zł | 1 | 31.10 | 8,361.83 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,679.26 |
100 zł | 5 | 10,825.99 |
200 zł | 5 | 21,087.94 |
500 zł | 5 | 41,075.64 |
The table is updated every working day between 8:00 am and 8:30 am.