Bullion coins price table of 2022-02-01
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 957.13 |
100 zł | 1/4 | 7.78 | 2,217.30 |
200 zł | 1/2 | 15.55 | 4,320.96 |
500 zł | 1 | 31.10 | 8,420.33 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,712.00 |
100 zł | 5 | 10,901.73 |
200 zł | 5 | 21,235.47 |
500 zł | 5 | 41,363.00 |
The table is updated every working day between 8:00 am and 8:30 am.