Bullion coins price table of 2022-02-07
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 927.26 |
100 zł | 1/4 | 7.78 | 2,148.12 |
200 zł | 1/2 | 15.55 | 4,186.14 |
500 zł | 1 | 31.10 | 8,157.61 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,564.99 |
100 zł | 5 | 10,561.59 |
200 zł | 5 | 20,572.92 |
500 zł | 5 | 40,072.47 |
The table is updated every working day between 8:00 am and 8:30 am.