Bullion coins price table of 2022-02-10
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 936.25 |
100 zł | 1/4 | 7.78 | 2,168.94 |
200 zł | 1/2 | 15.55 | 4,226.71 |
500 zł | 1 | 31.10 | 8,236.67 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 4,609.23 |
100 zł | 5 | 10,663.95 |
200 zł | 5 | 20,772.31 |
500 zł | 5 | 40,460.85 |
The table is updated every working day between 8:00 am and 8:30 am.