Bullion coins price table of 2022-02-18
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 973.69 |
| 100 zł | 1/4 | 7.78 | 2,255.67 |
| 200 zł | 1/2 | 15.55 | 4,395.73 |
| 500 zł | 1 | 31.10 | 8,566.04 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,793.54 |
| 100 zł | 5 | 11,090.38 |
| 200 zł | 5 | 21,602.95 |
| 500 zł | 5 | 42,078.80 |
The table is updated every working day between 8:00 am and 8:30 am.