Bullion coins price table of 2022-02-24
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 985.62 |
| 100 zł | 1/4 | 7.78 | 2,283.31 |
| 200 zł | 1/2 | 15.55 | 4,449.58 |
| 500 zł | 1 | 31.10 | 8,670.98 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 4,852.27 |
| 100 zł | 5 | 11,226.25 |
| 200 zł | 5 | 21,867.62 |
| 500 zł | 5 | 42,594.31 |
The table is updated every working day between 8:00 am and 8:30 am.