Bullion coins price table of 2022-03-01
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,038.41 |
100 zł | 1/4 | 7.78 | 2,405.61 |
200 zł | 1/2 | 15.55 | 4,687.92 |
500 zł | 1 | 31.10 | 9,135.43 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,112.17 |
100 zł | 5 | 11,827.57 |
200 zł | 5 | 23,038.92 |
500 zł | 5 | 44,875.81 |
The table is updated every working day between 8:00 am and 8:30 am.