Bullion coins price table of 2022-03-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,050.66 |
100 zł | 1/4 | 7.78 | 2,433.99 |
200 zł | 1/2 | 15.55 | 4,743.23 |
500 zł | 1 | 31.10 | 9,243.21 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,172.49 |
100 zł | 5 | 11,967.11 |
200 zł | 5 | 23,310.73 |
500 zł | 5 | 45,405.25 |
The table is updated every working day between 8:00 am and 8:30 am.