Bullion coins price table of 2022-03-03
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,081.93 |
100 zł | 1/4 | 7.78 | 2,506.44 |
200 zł | 1/2 | 15.55 | 4,884.41 |
500 zł | 1 | 31.10 | 9,518.34 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,326.44 |
100 zł | 5 | 12,323.31 |
200 zł | 5 | 24,004.57 |
500 zł | 5 | 46,756.74 |
The table is updated every working day between 8:00 am and 8:30 am.