Bullion coins price table of 2022-03-07
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,106.68 |
100 zł | 1/4 | 7.78 | 2,563.76 |
200 zł | 1/2 | 15.55 | 4,996.12 |
500 zł | 1 | 31.10 | 9,736.02 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,448.26 |
100 zł | 5 | 12,605.15 |
200 zł | 5 | 24,553.57 |
500 zł | 5 | 47,826.08 |
The table is updated every working day between 8:00 am and 8:30 am.