Bullion coins price table of 2022-03-08
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,173.54 |
| 100 zł | 1/4 | 7.78 | 2,718.64 |
| 200 zł | 1/2 | 15.55 | 5,297.95 |
| 500 zł | 1 | 31.10 | 10,324.20 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,777.41 |
| 100 zł | 5 | 13,366.66 |
| 200 zł | 5 | 26,036.92 |
| 500 zł | 5 | 50,715.39 |
The table is updated every working day between 8:00 am and 8:30 am.