Bullion coins price table of 2022-03-09
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,191.95 |
100 zł | 1/4 | 7.78 | 2,761.31 |
200 zł | 1/2 | 15.55 | 5,381.09 |
500 zł | 1 | 31.10 | 10,486.23 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,868.08 |
100 zł | 5 | 13,576.43 |
200 zł | 5 | 26,445.54 |
500 zł | 5 | 51,511.30 |
The table is updated every working day between 8:00 am and 8:30 am.