Bullion coins price table of 2022-03-10
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,137.75 |
| 100 zł | 1/4 | 7.78 | 2,635.74 |
| 200 zł | 1/2 | 15.55 | 5,136.39 |
| 500 zł | 1 | 31.10 | 10,009.37 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,601.23 |
| 100 zł | 5 | 12,959.05 |
| 200 zł | 5 | 25,242.94 |
| 500 zł | 5 | 49,168.85 |
The table is updated every working day between 8:00 am and 8:30 am.