Bullion coins price table of 2022-04-01
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,051.87 |
100 zł | 1/4 | 7.78 | 2,436.79 |
200 zł | 1/2 | 15.55 | 4,748.69 |
500 zł | 1 | 31.10 | 9,253.85 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,178.44 |
100 zł | 5 | 11,980.88 |
200 zł | 5 | 23,337.56 |
500 zł | 5 | 45,457.50 |
The table is updated every working day between 8:00 am and 8:30 am.