Bullion coins price table of 2022-06-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,023.58 |
100 zł | 1/4 | 7.78 | 2,371.25 |
200 zł | 1/2 | 15.55 | 4,620.97 |
500 zł | 1 | 31.10 | 9,004.96 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,039.16 |
100 zł | 5 | 11,658.65 |
200 zł | 5 | 22,709.88 |
500 zł | 5 | 44,234.90 |
The table is updated every working day between 8:00 am and 8:30 am.