Bullion coins price table of 2022-08-01
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,053.28 |
100 zł | 1/4 | 7.78 | 2,440.06 |
200 zł | 1/2 | 15.55 | 4,755.05 |
500 zł | 1 | 31.10 | 9,266.26 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,185.38 |
100 zł | 5 | 11,996.95 |
200 zł | 5 | 23,368.85 |
500 zł | 5 | 45,518.46 |
The table is updated every working day between 8:00 am and 8:30 am.