Bullion coins price table of 2022-09-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,030.83 |
100 zł | 1/4 | 7.78 | 2,388.06 |
200 zł | 1/2 | 15.55 | 4,653.72 |
500 zł | 1 | 31.10 | 9,068.78 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,074.87 |
100 zł | 5 | 11,741.27 |
200 zł | 5 | 22,870.82 |
500 zł | 5 | 44,548.39 |
The table is updated every working day between 8:00 am and 8:30 am.