Bullion coins price table of 2022-09-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,046.91 |
| 100 zł | 1/4 | 7.78 | 2,425.31 |
| 200 zł | 1/2 | 15.55 | 4,726.31 |
| 500 zł | 1 | 31.10 | 9,210.24 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,154.04 |
| 100 zł | 5 | 11,924.42 |
| 200 zł | 5 | 23,227.58 |
| 500 zł | 5 | 45,243.28 |
The table is updated every working day between 8:00 am and 8:30 am.