Bullion coins price table of 2022-10-07
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,088.02 |
| 100 zł | 1/4 | 7.78 | 2,520.53 |
| 200 zł | 1/2 | 15.55 | 4,911.88 |
| 500 zł | 1 | 31.10 | 9,571.87 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,356.40 |
| 100 zł | 5 | 12,392.62 |
| 200 zł | 5 | 24,139.59 |
| 500 zł | 5 | 47,019.72 |
The table is updated every working day between 8:00 am and 8:30 am.