Bullion coins price table of 2022-12-01
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,023.94 |
| 100 zł | 1/4 | 7.78 | 2,372.09 |
| 200 zł | 1/2 | 15.55 | 4,622.60 |
| 500 zł | 1 | 31.10 | 9,008.15 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,040.95 |
| 100 zł | 5 | 11,662.78 |
| 200 zł | 5 | 22,717.93 |
| 500 zł | 5 | 44,250.57 |
The table is updated every working day between 8:00 am and 8:30 am.