Bullion coins price table of 2023-01-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,055.22 |
| 100 zł | 1/4 | 7.78 | 2,444.54 |
| 200 zł | 1/2 | 15.55 | 4,763.79 |
| 500 zł | 1 | 31.10 | 9,283.28 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,194.91 |
| 100 zł | 5 | 12,018.98 |
| 200 zł | 5 | 23,411.77 |
| 500 zł | 5 | 45,602.05 |
The table is updated every working day between 8:00 am and 8:30 am.