Bullion coins price table of 2023-03-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,051.99 |
100 zł | 1/4 | 7.78 | 2,437.07 |
200 zł | 1/2 | 15.55 | 4,749.23 |
500 zł | 1 | 31.10 | 9,254.91 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,179.03 |
100 zł | 5 | 11,982.26 |
200 zł | 5 | 23,340.24 |
500 zł | 5 | 45,462.73 |
The table is updated every working day between 8:00 am and 8:30 am.