Bullion coins price table of 2024-01-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,059.65 |
100 zł | 1/4 | 7.78 | 2,454.81 |
200 zł | 1/2 | 15.55 | 4,783.80 |
500 zł | 1 | 31.10 | 9,322.27 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,216.73 |
100 zł | 5 | 12,069.47 |
200 zł | 5 | 23,510.12 |
500 zł | 5 | 45,793.63 |
The table is updated every working day between 8:00 am and 8:30 am.