Bullion coins price table of 2024-01-03
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,056.26 |
100 zł | 1/4 | 7.78 | 2,446.97 |
200 zł | 1/2 | 15.55 | 4,768.52 |
500 zł | 1 | 31.10 | 9,292.49 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,200.06 |
100 zł | 5 | 12,030.91 |
200 zł | 5 | 23,435.02 |
500 zł | 5 | 45,647.34 |
The table is updated every working day between 8:00 am and 8:30 am.