Bullion coins price table of 2024-01-17
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,065.81 |
| 100 zł | 1/4 | 7.78 | 2,469.09 |
| 200 zł | 1/2 | 15.55 | 4,811.63 |
| 500 zł | 1 | 31.10 | 9,376.52 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,247.08 |
| 100 zł | 5 | 12,139.70 |
| 200 zł | 5 | 23,646.92 |
| 500 zł | 5 | 46,060.10 |
The table is updated every working day between 8:00 am and 8:30 am.