Bullion coins price table of 2024-01-22
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,058.92 |
100 zł | 1/4 | 7.78 | 2,453.13 |
200 zł | 1/2 | 15.55 | 4,780.52 |
500 zł | 1 | 31.10 | 9,315.89 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,213.16 |
100 zł | 5 | 12,061.21 |
200 zł | 5 | 23,494.03 |
500 zł | 5 | 45,762.28 |
The table is updated every working day between 8:00 am and 8:30 am.