Bullion coins price table of 2024-01-31
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,066.90 |
100 zł | 1/4 | 7.78 | 2,471.61 |
200 zł | 1/2 | 15.55 | 4,816.55 |
500 zł | 1 | 31.10 | 9,386.09 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,252.44 |
100 zł | 5 | 12,152.10 |
200 zł | 5 | 23,671.07 |
500 zł | 5 | 46,107.12 |
The table is updated every working day between 8:00 am and 8:30 am.