Bullion coins price table of 2024-02-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,061.62 |
100 zł | 1/4 | 7.78 | 2,459.38 |
200 zł | 1/2 | 15.55 | 4,792.71 |
500 zł | 1 | 31.10 | 9,339.65 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,226.45 |
100 zł | 5 | 12,091.96 |
200 zł | 5 | 23,553.93 |
500 zł | 5 | 45,878.97 |
The table is updated every working day between 8:00 am and 8:30 am.