Bullion coins price table of 2024-03-06
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,101.68 |
100 zł | 1/4 | 7.78 | 2,552.18 |
200 zł | 1/2 | 15.55 | 4,973.56 |
500 zł | 1 | 31.10 | 9,692.06 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,423.66 |
100 zł | 5 | 12,548.23 |
200 zł | 5 | 24,442.70 |
500 zł | 5 | 47,610.12 |
The table is updated every working day between 8:00 am and 8:30 am.