Bullion coins price table of 2024-04-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,144.32 |
100 zł | 1/4 | 7.78 | 2,650.96 |
200 zł | 1/2 | 15.55 | 5,166.04 |
500 zł | 1 | 31.10 | 10,067.16 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,633.57 |
100 zł | 5 | 13,033.87 |
200 zł | 5 | 25,388.68 |
500 zł | 5 | 49,452.73 |
The table is updated every working day between 8:00 am and 8:30 am.