Bullion coins price table of 2024-04-04
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,177.12 |
100 zł | 1/4 | 7.78 | 2,726.95 |
200 zł | 1/2 | 15.55 | 5,314.14 |
500 zł | 1 | 31.10 | 10,355.76 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 5,795.07 |
100 zł | 5 | 13,407.52 |
200 zł | 5 | 26,116.50 |
500 zł | 5 | 50,870.39 |
The table is updated every working day between 8:00 am and 8:30 am.