Bullion coins price table of 2024-04-05
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,174.26 |
| 100 zł | 1/4 | 7.78 | 2,720.32 |
| 200 zł | 1/2 | 15.55 | 5,301.22 |
| 500 zł | 1 | 31.10 | 10,330.59 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 5,780.98 |
| 100 zł | 5 | 13,374.92 |
| 200 zł | 5 | 26,053.01 |
| 500 zł | 5 | 50,746.74 |
The table is updated every working day between 8:00 am and 8:30 am.