Bullion coins price table of 2024-09-10
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,255.35 |
100 zł | 1/4 | 7.78 | 2,908.16 |
200 zł | 1/2 | 15.55 | 5,667.28 |
500 zł | 1 | 31.10 | 10,850.17 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,180.16 |
100 zł | 5 | 14,298.47 |
200 zł | 5 | 27,851.99 |
500 zł | 5 | 53,282.08 |
The table is updated every working day between 8:00 am and 8:30 am.