Bullion coins price table of 2024-09-30
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,323.25 |
100 zł | 1/4 | 7.78 | 3,065.48 |
200 zł | 1/2 | 15.55 | 5,973.84 |
500 zł | 1 | 31.10 | 11,437.09 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,514.46 |
100 zł | 5 | 15,071.92 |
200 zł | 5 | 29,358.59 |
500 zł | 5 | 56,164.27 |
The table is updated every working day between 8:00 am and 8:30 am.