Bullion coins price table of 2024-10-04
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,336.15 |
100 zł | 1/4 | 7.78 | 3,095.35 |
200 zł | 1/2 | 15.55 | 6,032.05 |
500 zł | 1 | 31.10 | 11,548.55 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,577.95 |
100 zł | 5 | 15,218.81 |
200 zł | 5 | 29,644.71 |
500 zł | 5 | 56,711.63 |
The table is updated every working day between 8:00 am and 8:30 am.