Bullion coins price table of 2024-11-20
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,395.31 |
100 zł | 1/4 | 7.78 | 3,232.40 |
200 zł | 1/2 | 15.55 | 6,299.14 |
500 zł | 1 | 31.10 | 12,059.88 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,869.20 |
100 zł | 5 | 15,892.65 |
200 zł | 5 | 30,957.29 |
500 zł | 5 | 59,222.64 |
The table is updated every working day between 8:00 am and 8:30 am.