Bullion coins price table of 2024-12-19
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,387.21 |
100 zł | 1/4 | 7.78 | 3,213.64 |
200 zł | 1/2 | 15.55 | 6,262.57 |
500 zł | 1 | 31.10 | 11,989.87 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,829.32 |
100 zł | 5 | 15,800.39 |
200 zł | 5 | 30,777.57 |
500 zł | 5 | 58,878.83 |
The table is updated every working day between 8:00 am and 8:30 am.