Bullion coins price table of 2025-01-02
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,387.33 |
100 zł | 1/4 | 7.78 | 3,213.92 |
200 zł | 1/2 | 15.55 | 6,263.11 |
500 zł | 1 | 31.10 | 11,990.92 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 6,829.92 |
100 zł | 5 | 15,801.76 |
200 zł | 5 | 30,780.25 |
500 zł | 5 | 58,883.96 |
The table is updated every working day between 8:00 am and 8:30 am.