Bullion coins price table of 2025-01-10
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,438.95 |
100 zł | 1/4 | 7.78 | 3,333.51 |
200 zł | 1/2 | 15.55 | 6,496.17 |
500 zł | 1 | 31.10 | 12,437.11 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 7,084.07 |
100 zł | 5 | 16,389.77 |
200 zł | 5 | 31,925.63 |
500 zł | 5 | 61,075.11 |
The table is updated every working day between 8:00 am and 8:30 am.