Bullion coins price table of 2025-01-13
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,442.05 |
100 zł | 1/4 | 7.78 | 3,340.70 |
200 zł | 1/2 | 15.55 | 6,510.18 |
500 zł | 1 | 31.10 | 12,463.93 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 7,099.35 |
100 zł | 5 | 16,425.11 |
200 zł | 5 | 31,994.47 |
500 zł | 5 | 61,206.82 |
The table is updated every working day between 8:00 am and 8:30 am.