Bullion coins price table of 2025-01-16
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | [oz] | [g] | Price in PLN |
---|---|---|---|
50 zł | 1/10 | 3.10 | 1,433.91 |
100 zł | 1/4 | 7.78 | 3,321.84 |
200 zł | 1/2 | 15.55 | 6,473.43 |
500 zł | 1 | 31.10 | 12,393.57 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
Denomination | The number of pieces in the package | Price for the package in PLN |
---|---|---|
50 zł | 5 | 7,059.27 |
100 zł | 5 | 16,332.39 |
200 zł | 5 | 31,813.86 |
500 zł | 5 | 60,861.30 |
The table is updated every working day between 8:00 am and 8:30 am.