Bullion coins price table of 2025-04-04
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,533.94 |
| 100 zł | 1/4 | 7.78 | 3,553.56 |
| 200 zł | 1/2 | 15.55 | 6,924.99 |
| 500 zł | 1 | 31.10 | 13,258.10 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,551.70 |
| 100 zł | 5 | 17,471.68 |
| 200 zł | 5 | 34,033.08 |
| 500 zł | 5 | 65,106.76 |
The table is updated every working day between 8:00 am and 8:30 am.