Bullion coins price table of 2025-04-07
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,526.00 |
| 100 zł | 1/4 | 7.78 | 3,535.17 |
| 200 zł | 1/2 | 15.55 | 6,889.15 |
| 500 zł | 1 | 31.10 | 13,189.49 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,512.61 |
| 100 zł | 5 | 17,381.25 |
| 200 zł | 5 | 33,856.94 |
| 500 zł | 5 | 64,769.79 |
The table is updated every working day between 8:00 am and 8:30 am.