Bullion coins price table of 2025-04-08
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,527.25 |
| 100 zł | 1/4 | 7.78 | 3,538.06 |
| 200 zł | 1/2 | 15.55 | 6,894.79 |
| 500 zł | 1 | 31.10 | 13,200.28 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,518.76 |
| 100 zł | 5 | 17,395.48 |
| 200 zł | 5 | 33,884.66 |
| 500 zł | 5 | 64,822.82 |
The table is updated every working day between 8:00 am and 8:30 am.