Bullion coins price table of 2025-04-09
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,534.30 |
| 100 zł | 1/4 | 7.78 | 3,554.40 |
| 200 zł | 1/2 | 15.55 | 6,926.63 |
| 500 zł | 1 | 31.10 | 13,261.24 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,553.48 |
| 100 zł | 5 | 17,475.81 |
| 200 zł | 5 | 34,041.13 |
| 500 zł | 5 | 65,122.16 |
The table is updated every working day between 8:00 am and 8:30 am.