Bullion coins price table of 2025-04-14
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,574.04 |
| 100 zł | 1/4 | 7.78 | 3,646.45 |
| 200 zł | 1/2 | 15.55 | 7,106.02 |
| 500 zł | 1 | 31.10 | 13,604.68 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,749.11 |
| 100 zł | 5 | 17,928.40 |
| 200 zł | 5 | 34,922.73 |
| 500 zł | 5 | 66,808.71 |
The table is updated every working day between 8:00 am and 8:30 am.