Bullion coins price table of 2025-04-15
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,559.53 |
| 100 zł | 1/4 | 7.78 | 3,612.85 |
| 200 zł | 1/2 | 15.55 | 7,040.52 |
| 500 zł | 1 | 31.10 | 13,479.29 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,677.68 |
| 100 zł | 5 | 17,763.16 |
| 200 zł | 5 | 34,600.85 |
| 500 zł | 5 | 66,192.93 |
The table is updated every working day between 8:00 am and 8:30 am.