Bullion coins price table of 2025-04-22
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,613.05 |
| 100 zł | 1/4 | 7.78 | 3,736.83 |
| 200 zł | 1/2 | 15.55 | 7,282.13 |
| 500 zł | 1 | 31.10 | 13,941.86 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,941.16 |
| 100 zł | 5 | 18,372.73 |
| 200 zł | 5 | 35,788.25 |
| 500 zł | 5 | 68,464.47 |
The table is updated every working day between 8:00 am and 8:30 am.