Bullion coins price table of 2025-05-22
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,601.24 |
| 100 zł | 1/4 | 7.78 | 3,709.47 |
| 200 zł | 1/2 | 15.55 | 7,228.82 |
| 500 zł | 1 | 31.10 | 13,839.80 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,883.03 |
| 100 zł | 5 | 18,238.24 |
| 200 zł | 5 | 35,526.27 |
| 500 zł | 5 | 67,963.30 |
The table is updated every working day between 8:00 am and 8:30 am.