Bullion coins price table of 2025-05-27
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | [oz] | [g] | Price in PLN |
|---|---|---|---|
| 50 zł | 1/10 | 3.10 | 1,617.40 |
| 100 zł | 1/4 | 7.78 | 3,746.91 |
| 200 zł | 1/2 | 15.55 | 7,301.78 |
| 500 zł | 1 | 31.10 | 13,979.47 |
The table is updated every working day between 8:00 am and 8:30 am.
Sell prices of bullion coins issued by Narodowy Bank Polski
| Denomination | The number of pieces in the package | Price for the package in PLN |
|---|---|---|
| 50 zł | 5 | 7,962.59 |
| 100 zł | 5 | 18,422.31 |
| 200 zł | 5 | 35,884.81 |
| 500 zł | 5 | 68,649.21 |
The table is updated every working day between 8:00 am and 8:30 am.